Standard operating hours for courts and halls (Weekdays).
| Sport / Game | Venue / Location | Hours (Weekdays) |
|---|---|---|
| Badminton | Multipurpose Hall | 08:00 – 20:00 |
| Basketball | Basketball Courts Varsity Courts 1 & 2 Multipurpose Hall | 08:00 – 19:00 08:00 – 19:00 08:00 – 20:00 |
| Cycling | Bicycle Station | 17:00 – 19:00 |
| Floorball | Multipurpose Hall | 08:00 – 20:00 |
| Futsal | Varsity Courts 1 & 2 | 08:00 – 19:00 |
| Netball | Varsity Courts 1 & 2 Multipurpose Hall | 08:00 – 19:00 08:00 – 20:00 |
| Pickleball | Chancellery Court (Las Palmas) | 17:00 – 19:00 |
| Ping Pong / Takraw | Multipurpose Hall | 08:00 – 20:00 |
| Squash & Tennis | Squash Centre Courts | 17:00 – 20:00 |
| Tennis | Tennis Courts C & D | 17:00 – 20:00 |
These facilities have specific sessions and break times.
| Facility | Day | Operating Hours / Sessions |
|---|---|---|
| Swimming Pool | Monday | CLOSED |
| Swimming Pool | Tuesday | 14:30 – 16:10 17:00 – 18:40 Ladies Night: 20:00 – 21:40 |
| Swimming Pool | Wed – Sun | 08:00 – 09:40 10:30 – 12:00 14:30 – 16:10 17:00 – 18:40 |
| UM Arena (Track) | Mon – Thu | 08:00 – 13:00 14:00 – 19:00 |
| UM Arena (Track) | Friday | 08:00 – 12:15 15:00 – 19:00 |
| UM Arena (Track) | Sat & Sun | CLOSED |
| Weight Training Gym | Mon – Thu | Open Session: 08:00 – 10:00 | 11:00 – 13:00 | 14:00 – 16:00 UM Session (Students/Staff): 17:00 – 22:00 |
| Weight Training Gym | Friday | Open Session: 09:00 – 11:00 | 14:30 – 16:30 UM Session (Students/Staff): 17:00 – 22:00 |
Last Update: 19/02/2026